
Memory Lane Cafe
Memory Lane Café
Located in the Antique Warehouse
“Where Good Food is not a Memory”
Hours 10:00am to 3:00pm
Phone – 752-0812
FAX- 752-6524
Call Ahead & We Deliver
Specials for the Week of June 14th
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
Bowl of Soup Specials
----------------- Daily Homemade |
Asian Chicken Soup
3.79 |
Southwest Cheesy Chicken 3.79 |
Bean w/Ham
3.79 |
Chicken Dumpling
3.79 |
Clam Chowder
3.79 |
|
Entrée or Sandwich Specials |
Brooke’s Hawaiian Salmon on Ciabatta 6.59 |
Meatloaf / Mac & Cheese 6.59 |
Cool Cucumber
5.59
|
The Jeanine
5.59 |
Turkey Club on Ciabatta
6.69 |
|
Salads
|
Asian Chicken Salad 6.39 |
Chicken Spinach 6.39 |
The Jenni
5.49
|
Mini Cobb
6.69
|
The Chef
6.29 |
|
Our Signature |
Sandwich Daily |
“Sinatra’s |
Steak Pizzeola” |
4” or 6” |
5.79 or 6.79 |
Go To (www.thememorylanecafe.com) for our Complete Menu & Coupons
Instead of Bread have a Ciabatta Roll on $.50 more
| WEIGHT | WATCHER | FREINDLY | MENU | |||||||||
| SALADS | Sandwiches | |||||||||||
| Chicken Parmasen | Total Pts | 4 | 6.59 | Chicken Fajita Wrap | Total Pts | 5 | 6.19 | |||||
| Iceberg Salad Mix-Tomato- Cucumber | Free | 3oz. Boneless, Skinless, Grilled | ||||||||||
| 3oz. Boneless, Skinless, Grilled | Chicken Breast | 3pts | ||||||||||
| Chicken Breast | 3pts | Lettuce, Tomato, Red Onion | ||||||||||
| 1 TBS. Shredded Parmasen Cheese | 1pt | Green Pepper | Free | |||||||||
| Fat Free Dressing | Free | Tomato Basil Low Carb Wrap | 1pt | |||||||||
| on Side | 90 Cal | |||||||||||
| 2.5g Fat | ||||||||||||
| Chef Salad | Total Pts | 5 | 6.49 | 9g Fiber | ||||||||
| Iceberg Salad Mix-Tomato- Cucumber | Free | Shredded Cheddar Cheese | 1pt | |||||||||
| 2 oz Strips of Ham & Turkey | 2pts | 25Cal | ||||||||||
| 1 egg quartered | 2pts | 2g Fat | ||||||||||
| 1TBS Shredded Cheddar | 1pt | 0 Fiber | ||||||||||
| Fat Free Dressing | Free | FF Italian Dressing on Side | Free | |||||||||
| on Side | ||||||||||||
| Memory Lane Bagel | Total Pts | 6 | 5.99 | |||||||||
| Chicken Spinach Salad | Total Pts | 6 | 6.59 | 1- Weight Watchers Bagel | 2pts | |||||||
| Baby Spinach Leaves - Red Onion | Free | 1 Tbs 1/3 Less Fat Cream Cheese | 1pt | |||||||||
| 3oz. Boneless, Skinless, Grilled | 35 Cal | Garden Vegetable | ||||||||||
| Chicken Breast | 3pts | 2.5g Fat | ||||||||||
| Strawberries- Mandarin Oranges -Cranraisens | 1pt | 0 fiber | ||||||||||
| Walnuts | 2 Tbs | 2pts | 3 oz Meat | Your Choice of | 3pts | |||||||
| Fat Free Dressing | Free | Turkey | Ham | Smoked Turkey | ||||||||
| on Side | or Combo of Turkey & Ham | |||||||||||
| Asian Chicken Salad | 5 | 6.59 | Asian Turkey Wrap | Total Pts | 6 | 5.99 | ||||||
| Iceberg salad mix - Red Onion - Pea pods | Free | Low Carb Whole Wheat Wrap | 1Pt | |||||||||
| Mushroom - Celery - | 100Cal | |||||||||||
| Mandarin Oranges - Cranraisens | 1pt | 3.5g Fat | ||||||||||
| 4oz. Boneless, Skinless, Grilled | 7g Fiber | |||||||||||
| Chicken Breast | 3pts | 1 Tbs 1/3 Less Fat Cream Cheese | 1pt | |||||||||
| Rice Noodles | 2Tbs | 1pt | 35 Cal | Chive & Onion | ||||||||
| Fat Free Dressing | Free | 2.5g Fat | ||||||||||
| on Side | 0 fiber | |||||||||||
| 3 oz. Turkey | 3pts | |||||||||||
| Fat Free Dressings Available | Sprouts, Pea Pods, Celery, Cukes | Free | ||||||||||
| Sesame | 2tbs - Rice Noodles | 1pt | ||||||||||
| Raspberry Vinaigrette | 33 Cal | |||||||||||
| Italian | 1g Fat | |||||||||||
| <1g Fiber | ||||||||||||
| Lite or Low fat Dressing Available | FF Sesame Dresssing on Side | free | ||||||||||
| Ranch | ||||||||||||
| (points must be added when using other | 1/2 Sandwich & Cup of Soup | Total Pts | 5-6 | 5.89 | ||||||||
| than fat free) | 1Slice Bread | 1pt | ||||||||||
| 1/2 Slice Cheese | 1pt | |||||||||||
| call for Daily soup Availability | 752-0812 | Lettuce, Tomato | Free | |||||||||
| visit, www.theaw.net & click on Memory Lane Café Link | 2oz. Turkey or Ham | 2pts | ||||||||||
| for Daily Specials & Soups | 1/2cp Soup - Chicken Noodle (1) Vegetable Beef (1) | |||||||||||
| NEW WEIGHT | WATCHERS | 1PT | PITA POCKET | Split Pea w/ Ham (2) French Onion(1) Clam Chowder(2) | ||||||||



Excellent selection of sandwiches, salads, soups and desserts.
Daily specials.
Take-out orders are welcome.
Call 989-752-0812
www.thememorylanecafe.com


